Saturday, May 14, 2005

Cubase Mac Dongle Emulator

FINAL ALL PARTIES, AND COUNTRY GOAL AVERAGE GOAL SCORERS ALL

WORLD GAMES, COUNTRY GOAL, GOALS IN THE WORLD AVERAGE

GOL 1930, 18, Argentina with 18 goals, 70, 3.88
1934, 17, Italy with 12 goals, 70, 4.11
1938, 18, Hungary with 15 goals, 84, 4.66
1950, 22, Brazil with 22 goals, 88, 4.00
1954, 26, Hungary-a with 27 goals, 140, 5.38
1958, 35, France with 23 goals , 126, 3.60
1962, 32, Brazil with 14 goals, 89, 2.78
1966, 32, Portugal with 17 goals, 89, 2.78
1970, 32, Brazil with 19 goals 95, 2.96
1974, 38, Poland with 16 goals, 97, 2.55
1978, 38, Argentina and Holland with 18 goals, 102, 2.68
1982, 52, France with 16 goals, 146, 2.80
1986, 52, Argentina with 14 goals, 132, 2.53
1990, 52, Germany with 15 goals, 115, 2.21
1994, 52, Sweden with 15 goals, 141, 2.71
1998, 64, France with 15 goals, 171, 2.67
2002, 64 Brazil with 18 goals, 161, 2.53

2006, 64, Germany with 14 goals, 147, 2.29
2010, 64, Germany with 16 goals, 145, 2.27

0 comments:

Post a Comment